PMGKY 2023 Online Apply – Pradhan Mantri Garib Kalyan Yojana, प्रधानमंत्री गरीब कल्याण योजना: PMGKY एप्लीकेशन फॉर्म, ऑनलाइन आवेदन व लाभ, கரீப் கல்யாண் யோஜனா: The Central Government has started under the Pradhan Mantri Garib Kalyan Yojana on 26 March 2020 keeping in mind the lock down, so that the poor people do not face any kind of problem.
Addressing the press conference, our Finance Minister Smt. Nirmala Sitharaman has launched many schemes under the Pradhan Mantri Jan Kalyan Yojana. For the successful implementation of the scheme, the central government has allocated an amount of 1.70 crore.

In late March, Union Finance Minister Nirmala Sitharaman announced various special offers to provide financial assistance to people who are paralyzed inside their homes by the Corona panic.
Accordingly, under the Kareeb Kalyan Yojana, 80 crore ration card holders will be given 5 kg each for the next 3 months. It was announced that rice and 1 kg of pulses will be provided free of cost under the Public Distribution Scheme.
As a special announcement for women, it has been announced that Rs.500 each will be disbursed in bank accounts opened by women under the Prime Minister’s Jantan Yojana for the next three months. Similarly, offers including 3 months loan repayment and cancellation of ATM fees were also announced. Moreover, the central government had facilitated the immediate use of PF savings.
PMGKY 2023 Online Apply – Pradhan Mantri Garib Kalyan Yojana
We introduced the Pradhan Mantri Garib Kalyan Yojana program to ensure that poor people do not suffer in the event of a corona virus outbreak. Through this 80 crore poor people in the country are being provided free food grains in rations.
We have given over 100 crore corona vaccine doses during the corona epidemic. We are currently on track to reach the target of 150 crore vaccine doses. Thus said Prime Minister Modi.
Scheme Launched By | Central Government |
Beneficiary | Poorest of the poor people |
Name of Scheme | प्रधानमंत्री गरीब कल्याण योजना (PM Garib Kalyan Yojana) |
Type of package | Corona Relief Package |
Relief package amount | ₹1.70 Lakh Crore ($24 billion) |
Date of announcement | 26th March 2021 |
Announced by | Ministry of Finance |
Scope of the package | PAN India |
Benifits of PM Garib Kalyan Yojana
- All ration card holders are eligible to avail under this scheme.
- The scheme subsidizes 80 crore people.
- The scheme provides 7 kg ration in 3 months.
- Under this scheme Rs. 2 kg and rice Rs. 3 per kilo.
- This has greatly benefited many poor people.
How to register online in PM Garib Kalyan Yojana?
- To register, first click on the link www.pib.nic.in.
- After that, the home page of the portal will open.
- On the home page, you will get the option to use PMGKY and click on it.
- After clicking, on the next page, fill in your bank details and other details requested as per eligibility.
- After filing the details, you will be registered.
- Save the registration form and get a hard copy.
Pradhan Mantri Garib Kalyan Yojana Monthly Allocation (in MT)
State/Union Territory | Wheat | Rice | Total |
Andhra Pradesh | 0 | 134112 | 134112 |
Andaman Nicobar | 41 | 263 | 304 |
Arunachal Pradesh | 0 | 4202 | 4202 |
Assam | 0 | 125164 | 124154 |
Bihar | 174233 | 261349 | 435582 |
Chandigarh | 1397 | 0 | 1397 |
Chhattisgarh | 0 | 100385 | 100385 |
Dadar Nagar Haveli And Daman And Diu | 300 | 1049 | 1349 |
Delhi | 29112 | 7278 | 36390 |
Goa | 0 | 2661 | 2661 |
Gujarat | 119600 | 51257 | 170857 |
Haryana | 63245 | 0 | 63245 |
Himachal Pradesh | 8411 | 5911 | 14322 |
Jammu and Kashmir | 10490 | 25715 | 36205 |
Jharkhand | 52740 | 79110 | 131850 |
Karnataka | 0 | 200965 | 200965 |
Kerala | 14156 | 63244 | 77400 |
Ladakh | 213 | 507 | 719 |
Lakshadeep | 0 | 110 | 110 |
Madhya Pradesh | 241310 | 0 | 241310 |
Maharashtra | 196433 | 153652 | 350085 |
Manipur | 0 | 9301 | 9301 |
Meghalaya | 0 | 10728 | 10728 |
Mizoram | 0 | 3341 | 3341 |
Nagaland | 0 | 7023 | 7023 |
Odisha | 21519 | 140646 | 162165 |
Puducherry | 0 | 3152 | 3152 |
Punjab | 70757 | 0 | 70757 |
Rajasthan | 220006 | 0 | 220006 |
Sikkim | 0 | 1894 | 1894 |
Tamil Nadu | 18235 | 164112 | 182347 |
Telangana | 0 | 95811 | 95811 |
Tripura | 0 | 12509 | 12509 |
Uttar Pradesh | 441576 | 294384 | 735960 |
Uttarakhand | 18582 | 12388 | 30970 |
West Bengal | 180551 | 120368 | 300919 |
Total | 1882908 | 2092579 | 3975487 |
Total allocation for 2 months under Garib Kalyan Yojana (May-June 2021) (in LMT)
State/Union Territory | Wheat | Rice | Total |
Andhra Pradesh | 0.00 | 2.68 | 2.68 |
Andaman Nicobar | 0.00 | 0.01 | 0.01 |
Arunachal Pradesh | 0.00 | 0.08 | 0.08 |
Assam | 0.00 | 2.50 | 2.50 |
Bihar | 3.48 | 5.23 | 8.71 |
Chandigarh | 0.03 | 0.00 | 0.03 |
Chhattisgarh | 0.00 | 2.01 | 2.01 |
Dadar Nagar Haveli And Daman And Diu | 0.01 | 0.02 | 0.03 |
Delhi | 0.58 | 0.15 | 0.73 |
Goa | 0.00 | 0.05 | 0.05 |
Gujarat | 2.39 | 1.03 | 3.42 |
Haryana | 1.26 | 0.00 | 1.26 |
Himachal Pradesh | 0.17 | 0.12 | 0.29 |
Jammu and Kashmir | 0.21 | 0.51 | 0.72 |
Jharkhand | 1.05 | 1.58 | 2.64 |
Karnataka | 0.00 | 4.02 | 4.02 |
Kerala | 0.28 | 1.26 | 1.55 |
Ladakh | 0.00 | 0.01 | 0.01 |
Lakshadeep | 0.00 | 0.00 | 0.00 |
Madhya Pradesh | 4.83 | 0.00 | 4.83 |
Maharashtra | 3.93 | 3.07 | 7.00 |
Manipur | 0.00 | 0.19 | 0.19 |
Meghalaya | 0.00 | 0.21 | 0.21 |
Mizoram | 0.00 | 0.07 | 0.07 |
Nagaland | 0.00 | 0.14 | 0.14 |
Odisha | 0.43 | 2.81 | 3.24 |
Puducherry | 0.00 | 0.06 | 0.06 |
Punjab | 1.42 | 0.00 | 1.42 |
Rajasthan | 4.40 | 0.00 | 4.40 |
Sikkim | 0.00 | 0.04 | 0.04 |
Tamil Nadu | 0.36 | 3.28 | 3.65 |
Telangana | 0.00 | 1.92 | 1.92 |
Tripura | 0.00 | 0.25 | 0.25 |
Uttar Pradesh | 8.83 | 5.89 | 14.72 |
Uttarakhand | 0.37 | 0.25 | 0.62 |
West Bengal | 3.61 | 2.41 | 6.02 |
Total | 37.66 | 41.85 | 79.51 |
Lifting under Pradhan Mantri Garib Kalyan Yojana (Progressive) (in MT)
State/Union Territory | Wheat | Rice | Total | Monthly Distribution % |
Andhra Pradesh | 0 | 268223 | 268223 | 200 |
Andaman Nicobar | 0 | 526 | 526 | 173 |
Arunachal Pradesh | 0 | 8403 | 8403 | 200 |
Assam | 0 | 214397 | 214397 | 171 |
Bihar | 297246 | 304083 | 601329 | 138 |
Chandigarh | 2794 | 0 | 2794 | 200 |
Chhattisgarh | 0 | 199646 | 199646 | 199 |
Dadar Nagar Haveli And Daman And Diu | 583 | 2045 | 2628 | 195 |
Delhi | 55098 | 13388 | 68486 | 188 |
Goa | 0 | 5322 | 5322 | 200 |
Gujarat | 207267 | 93489 | 300756 | 176 |
Haryana | 113103 | 0 | 113103 | 179 |
Himachal Pradesh | 16683 | 11717 | 28400 | 198 |
Jammu and Kashmir | 18966 | 45808 | 64774 | 179 |
Jharkhand | 93823 | 149980 | 243803 | 185 |
Karnataka | 0 | 363163 | 363163 | 181 |
Kerala | 28313 | 126487 | 154800 | 200 |
Ladakh | 412 | 966 | 1378 | 192 |
Lakshadeep | 0 | 220 | 220 | 200 |
Madhya Pradesh | 450378 | 0 | 450378 | 187 |
Maharashtra | 276788 | 137715 | 414503 | 118 |
Manipur | 0 | 18204 | 18204 | 196 |
Meghalaya | 0 | 21455 | 21455 | 200 |
Mizoram | 0 | 6682 | 6682 | 200 |
Nagaland | 0 | 14047 | 14047 | 200 |
Odisha | 41893 | 242925 | 284818 | 176 |
Puducherry | 0 | 6303 | 6303 | 200 |
Punjab | 141513 | 0 | 141513 | 200 |
Rajasthan | 307134 | 0 | 307134 | 140 |
Sikkim | 0 | 3630 | 3630 | 192 |
Tamil Nadu | 35416 | 319189 | 354605 | 194 |
Telangana | 0 | 191620 | 191620 | 200 |
Tripura | 0 | 25018 | 25018 | 200 |
Uttar Pradesh | 855396 | 573686 | 1429082 | 194 |
Uttarakhand | 34619 | 22682 | 57301 | 185 |
West Bengal | 317760 | 202890 | 520650 | 173 |
Total | 3295185 | 3593909 | 6889094 | 173 |
Prime Minister Garib Kalyan Yojana
Beneficiaries | Benefits |
Ration cardholder (Approx 80 Cr people will be beneficiaries) | 5 kg ration free of cost additionally |
Frontline Corona Warriors like Doctors, Police, etc. | Insurance of 50 lakh |
Farmers (Under PM Kissan Samman Yojna) | 2000/- (In April first week) |
Women that hold Jan Dhan Accounts | Rs. 500/- for next three months |
Pensioners like Widower, poor citizens, disabled, senior citizens | 1000/- (for next three month) |
Women enrolled in Ujjawala Scheme | Cylinder for the next three months will be free of cost |
SHGs | To get an extra 10 lakh collateral loan |
For Construction Worker | A fund of 31000 cr has been allotted to them |
EPF | 24% (12% +12%) will be paid by the government for the next three month |
PM Garib kalyan yojana 2020 | கரீப் கல்யாண் ரோஜ்கர் அபியான் 50000 Crore Scheme.
Final Words
An announcement has also been made by the government under the Pradhan Mantri Garib Kalyan Yojana. The EPF contribution will be made by the Central Government by the Government of India, that is, 24 percent of the contribution in the EPF account of the employees will be made by the Central Government. In which 100 or more employees work and the salary of the employees should be at least ₹ 15000.